| roduct Name | Forced Air Flow Oven | ||||||||||
| Model | WFO-401 | WFO-401W | WFO-501 | WFO-501W | WFO-1201W | ||||||
| Cat. No. | 232060 | 232070 | 232080 | 232090 | 232100 | ||||||
| Air circulation | Forced Air Flow | ||||||||||
| Temp. control range | RT+10~270℃ | ||||||||||
| Temp. control accuracy | ±0.5℃ | ||||||||||
| Temp. distribution accuracy | ±5℃ at 270℃ | ±4℃ at 270℃ | ±5℃ at 270℃ | ±4℃ at 270℃ | ±5℃ at 270℃ | ||||||
| Max. temp. reaching time | 80 min | 90 min | 95 min | ||||||||
| Temp. control | P.I.D control | ||||||||||
| Temp. setting & display | Sheetkey input・Digital display | ||||||||||
| Timer function | Auto start, Auto stop, Auto start/stop (W), Cooling (W) | ||||||||||
| Program | - | 3 pattern, 24 steps | - | 3 pattern, 24 steps | |||||||
| Safety functions | Self diagnosis (Max. temp., Sensor brake, Heater brake, SSR short, CPU ranaway) | ||||||||||
| Independent overheat protector, Fuse, Leak/overcurrent braker | |||||||||||
| Heater | 1.1kW | 1.4kW | 1.8kW | ||||||||
| Temp. sensor | K thermocouple (CA) | ||||||||||
| Chamber dimensions(mm) | 460W x 450D x 450H | 610W x 500D x 492H | 610W x 500D x 995H | ||||||||
| Chamber capacity | 93L | 150L | 303L | ||||||||
| Chamber material | SUS 304 | ||||||||||
| Shelf | 2 pcs | 4 pcs | |||||||||
| Shelf pitch & step | 45mm 9 steps | 48mm 9 steps | 48mm 18 steps | ||||||||
| Observation window | - | 200W x 250H | - | 200W x 250H | |||||||
| Overall dimensions(mm) | 590W x 635D x 810H | 740W x 685D x 860H | 755W x 685D x 1560H | ||||||||
| Weight | 55kg | 70kg | 105kg | ||||||||
406/63 Cộng Hòa, P.13, Tân Bình, Tp. HCM Hotline: 0986817366 Email:viet.hoay@gmail.com Skype: kid_871
Thứ Ba, 22 tháng 3, 2016
Tủ sấy đối lưu cưỡng bức WFO Eyela
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét