Model CF30
Technical Data
| Order No. | 9400330 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model series | Economy | ||||||||
| Category | Cryo-Compact Circulators | ||||||||
| Working temperature range (°C) | -30 ... +150 | ||||||||
| Temperature stability (°C) | ±0.03 | ||||||||
| Setting / display resolution | 0.1 °C | ||||||||
| Temperature Display | LED | ||||||||
| Heating capacity (kW) | 2 | ||||||||
| Cooling capacity (Medium Ethanol) |
| ||||||||
| Pump capacity flow rate (l/min) | 15 | ||||||||
| Pump capacity flow pressure (bar) | 0.35 | ||||||||
| Bath opening / bath depth (W x L / D cm) | 16 x 3 / 14 | ||||||||
| Pump connections | M16x1 | ||||||||
| Barbed fittings diameter (inner dia. / mm) | 8 / 12 | ||||||||
| Filling volume (liters) | 3.5 | ||||||||
| Refrigerant | R134a | ||||||||
| Digital interfaces | RS232 Optional Profibus | ||||||||
| Ambient temperature | 5...40 °C | ||||||||
| Dimensions W x L x H (cm) | 24 x 46 x 40 | ||||||||
| Weight (kg) | 35 | ||||||||
| Classification according to DIN12876-1 | Classification III (FL) | ||||||||
| Included with each unit | 2 each barbed fittings for tubing 8 and 12 mm inner dia. (pump connections M16x1 female). | ||||||||
| Cooling of compressor | Air |
Không có nhận xét nào:
Đăng nhận xét