| Order No. | 9400340 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model series | Economy | ||||||||||
| Category | Cryo-Compact Circulators | ||||||||||
| Working temperature range (°C) | -40 ... +150 | ||||||||||
| Temperature stability (°C) | ±0.03 | ||||||||||
| Setting / display resolution | 0.1 °C | ||||||||||
| Temperature Display | LED | ||||||||||
| Heating capacity (kW) | 2 | ||||||||||
| Cooling capacity (Medium Ethanol) |
| ||||||||||
| Pump capacity flow rate (l/min) | 15 | ||||||||||
| Pump capacity flow pressure (bar) | 0.35 | ||||||||||
| Bath opening / bath depth (W x L / D cm) | 19 x 3 / 19 | ||||||||||
| Pump connections | M16x1 | ||||||||||
| Barbed fittings diameter (inner dia. / mm) | 8 / 12 | ||||||||||
| Filling volume (liters) | 5.5 | ||||||||||
| Refrigerant | R404A | ||||||||||
| Digital interfaces | RS232 Optional Profibus | ||||||||||
| Ambient temperature | 5...40 °C | ||||||||||
| Dimensions W x L x H (cm) | 28 x 46 x 46 | ||||||||||
| Weight (kg) | 41 | ||||||||||
| Classification according to DIN12876-1 | Classification III (FL) | ||||||||||
| Included with each unit | 2 each barbed fittings for tubing 8 and 12 mm inner dia. (pump connections M16x1 female). | ||||||||||
| Cooling of compressor | Air |
406/63 Cộng Hòa, P.13, Tân Bình, Tp. HCM Hotline: 0986817366 Email:viet.hoay@gmail.com Skype: kid_871
Thứ Sáu, 18 tháng 3, 2016
Bể tuần hoàn nhiệt độ CF40 Cryo-Compact Circulator
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét