- Có 2 model: -45℃ with ice holding capacity 4L và -80℃ with ice holding capacity 3L.
- Nhiều loại : containers và pre-freezers are selectable , tùy thuộc vào yêu cầu từng ứng dụng
- Hiển thị kĩ thuật số
Cấu hình thiết bị
| Product Name | Freeze dryer | |||||||||||
| Model | FDU-1110 | FDU-2110 | ||||||||||
| Cat. No. | 251920 | 251930 | ||||||||||
| Cold trap temperature | -45℃ | -80℃ | ||||||||||
| Ice holding capacity | 4L/one batch | 3L/one batch | ||||||||||
| Temp. setting & display | Sheet key input & digital display | |||||||||||
| Safety functions | Leak/over current braker, Control board self diagnosi, Automatic leak at vacuum release, | |||||||||||
| Refrigerator protection circuit | ||||||||||||
| Other functions | Vacuum pump automatic operation function, | |||||||||||
| Monitoring function of vacuum rate and trap temp. | ||||||||||||
| Vacuum leak function | Auto-leak at power OFF or at power failure | |||||||||||
| Refrigerator & refrigerant | Air cooling, 600W R404A | Air cooling, 500W x 2 R404A・R23 | ||||||||||
| Vacuum pump | Option (over 100/120L/min) (50/60Hz) | |||||||||||
| Trap dimensions(mm) & material | 200 x 300H SUS 304 | |||||||||||
| Vacuum display | Digital display, 0.0~533.0Pa | |||||||||||
| Recorder outlet | 1℃/mV 1Pa/mV | |||||||||||
| Overall dimensions (mm) | 700W x 550D x 935H | |||||||||||
| Weight | 100kg | 140kg | ||||||||||
| Power source | AC100V 1.7kVA | AC200V 2.4kVA | ||||||||||
Không có nhận xét nào:
Đăng nhận xét