PRESTO A30
temperature control system / process system
Your advantages
- For highly precise, external temperature applications
- Rapid heating and cooling
- Wide working temperature ranges without changing fluids
- Highest performance with small footprint
- Space-saving design optimizes space utilization in your lab
- NEW 5,7” industrial color TFT touch screen
- NEW USB (Host und Device)
- NEW Ethernet
- NEW SD-Card slot
- RS232 / optional RS485 / optional Profibus DP
- Stand-by input
- Removable venting grid for simplified removal of dust
Technical Data
Order No. | 9420300 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category | Temperature Control PRESTO | ||||||||||||||||
Working temperature range (°C) | -30 ... +250 | ||||||||||||||||
Temperature control | ICC | ||||||||||||||||
Temperature stability (°C) | ±0.01 ... ±0.05 | ||||||||||||||||
Setting / display resolution | 0.01 °C | ||||||||||||||||
Integrated programmer | 8x60 steps | ||||||||||||||||
Temperature Display | TFT Touchscreen | ||||||||||||||||
Heating capacity (kW) | 2.7 | ||||||||||||||||
Cooling capacity (Medium Ethanol) |
| ||||||||||||||||
Pump capacity flow rate (l/min) | 25 | ||||||||||||||||
Pump capacity flow pressure (bar) | 0.5 | ||||||||||||||||
Pump connections | M24x1.5 | ||||||||||||||||
Refrigerant | R507 | ||||||||||||||||
External Pt100 sensor connection | integrated | ||||||||||||||||
Digital interfaces | RS232 SD memory card USB Ethernet Modbus Optional: RS485, Profibus | ||||||||||||||||
Ambient temperature | 5...40 °C | ||||||||||||||||
Dimensions W x L x H (cm) | 25 x 59 x 62 | ||||||||||||||||
Weight (kg) | 62 | ||||||||||||||||
Sound pressure level (distance 1 m) max. (dBA) | 54 | ||||||||||||||||
Process volume min. (active heat exchanger volume) liters | 2.4 (1.4) | ||||||||||||||||
Internal usable expansion vol. (liters) | 1.5 | ||||||||||||||||
Classification according to DIN12876-1 | Classification III (FL) | ||||||||||||||||
Analog connection input / output | Optional | ||||||||||||||||
Cooling of compressor | 1-stage Air |
Không có nhận xét nào:
Đăng nhận xét