| der No. | 9660003 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model series | FL Series | ||||||||||||
| Category | Recirculating Coolers | ||||||||||||
| Working temperature range (°C) | -20 ... +40 | ||||||||||||
| Temperature stability (°C) | ±0.5 | ||||||||||||
| Setting / display resolution | 0.1 °C | ||||||||||||
| Temperature Display | LED | ||||||||||||
| Cooling capacity (Medium Ethanol) |
| ||||||||||||
| Pump capacity flow rate (l/min) | 15 | ||||||||||||
| Pump capacity flow pressure (bar) | 0.35 | ||||||||||||
| Pump connections | M16x1 | ||||||||||||
| Barbed fittings diameter (inner dia. / mm) | 8 / 12 | ||||||||||||
| Filling volume (liters) | 3 ... 4.5 | ||||||||||||
| Refrigerant | R134a | ||||||||||||
| Digital interfaces | RS232 Optional Profibus | ||||||||||||
| Ambient temperature | 5...40 °C | ||||||||||||
| Dimensions W x L x H (cm) | 25 x 50 x 60 | ||||||||||||
| Weight (kg) | 39 | ||||||||||||
| Description | Suitable fluids: water, water-glycol mixture, JULABO Thermal bath fluids | ||||||||||||
| Included with each unit | 2 barbed fittings for tubing 8 and 12 mm inner dia. (pump connections M16x1 male) se mit M16x1 Außengewinde) | ||||||||||||
| Cooling of compressor | Air |
406/63 Cộng Hòa, P.13, Tân Bình, Tp. HCM Hotline: 0986817366 Email:viet.hoay@gmail.com Skype: kid_871
Thứ Sáu, 18 tháng 3, 2016
Bể làm lạnh tuần hoàn FL300 Julabo
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét