Model: LST-2000
| Product Name | Light Stability Testing Device |
| Model | LST-2000 |
| Cat. No. | 220730 |
| Air circulation | Forced air convection, descending air flow |
| Temp. control range | 5~60℃ |
| Temp control accuracy | ±0.5℃ |
| Temp. distribution accuracy | ±4.0℃ |
| Humidity control range and accuracy | 50~75% RH・±5.0% RH |
| Illumination control range and accuracy | 500~17000 Lx stepless control (10Lx)・±100Lx |
| Illumination distribution accuracy | ±500Lx |
| Near ultraviolet light | 0~1.2mW/㎠ |
| Temp. Humidity control | Mode 1: Heater P.I.D. control, SSR output |
| Mode 2: RefrigeratorON-OFF, P.I.D. control | |
| Illumination | White fluorescent lamp 40W x 12 |
| Near ultraviolet lamp 40W x 3 | |
| Heater | 800W |
| Refrigerator & coolant | Air cooling, 300W, R134a |
| Safety functions | Alarm (Sensor brake, Gradient control error, SSR malfunction, Heater brake, Overheat/overcool) |
| Refrigerator protection timer, Refrigerator overload relay, Independent overheat protector, Leak/overcurrent braker | |
| Humidifier | Ultrasound humidifier (transducer life 10,000h) |
| Chamber dimensions(mm) | 520W x 520D x 1085H |
| Chamber capacity | 290L |
| Shelf | 3 pcs |
| Shelf pitch & step | 50mm 17 steps |
| Overall dimensions(mm) | 720W x 854D x 1800H |
| Weight | 270kg |
Không có nhận xét nào:
Đăng nhận xét