roduct Name | Vacuum Oven | ||||||||
Model | VOS-201SD | VOS-301SD | VOS-451SD | VOS-601SD | |||||
Cat. No. | 181680 | 181690 | 181700 | 181710 | |||||
Heating method | Chamber heating | ||||||||
Temp. control range | 40~240℃ | 40~200℃ | |||||||
Temp. control accuracy | ±1.5℃ | ||||||||
Ultimate vacuum | 133Pa (1 Torr) | ||||||||
Max. temp. reaching time | 70 min | 80 min | 100 min | ||||||
Temp. control & sensor | P.I.D control with auto tuning function, non-contact zero cross output, K thermocouple | ||||||||
Program | Digital timetr (1min.~99h59min), Timer function (Auto start・stop), Repeat (2 steps), | ||||||||
Step program (max. 8 steps) | |||||||||
Safety functions | Self diagnosis (Door open alarm, Overheat alarm, Sensor alarm, Upper/lower temp. limit alarm, | ||||||||
Power failur, Temp. control mal-function), Independent overheat protector, Leak/overcurrent braker | |||||||||
Heater | 0.72kW | 1.2kW | 2.1kW | 2.5kW | |||||
Vacuum gauge | Bourdon tube vacuum gauge (0~0.1MPa scale) | ||||||||
Chamber dimensions(mm) | 192W x 270D x 192H | 300W x 300D x 300H | 450W x 450D x 450H | 600W x 600D x 600H | |||||
Chamber capacity | 10L | 27L | 91L | 216L | |||||
Shelf load & material | Max. 15kg/shelf, NSSC180 | ||||||||
Shelf | 2 pcs | 2 pcs | 3 pcs | 4 pcs | |||||
Shelf pitch & step | 90mm 2 steps | 71mm 4 steps | 71mm 6 steps | 95mm 6 steps | |||||
Observation window | 160W x 160 H | 250W x 250H | 430W x 430H | ||||||
Overall dimensions(mm) | 355W x 400D x 580H | 505W x 540D x 760H | 655W x 595D x 905H | 860W x 780D x 1720H | |||||
Weight | 40kg | 60kg | 110kg | 280kg |
406/63 Cộng Hòa, P.13, Tân Bình, Tp. HCM Hotline: 0986817366 Email:viet.hoay@gmail.com Skype: kid_871
Thứ Ba, 22 tháng 3, 2016
Tủ sấy chân không Eyela
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét