| der No. | 9660003 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model series | FL Series | ||||||||||||
| Category | Recirculating Coolers | ||||||||||||
| Working temperature range (°C) | -20 ... +40 | ||||||||||||
| Temperature stability (°C) | ±0.5 | ||||||||||||
| Setting / display resolution | 0.1 °C | ||||||||||||
| Temperature Display | LED | ||||||||||||
| Cooling capacity (Medium Ethanol) |
| ||||||||||||
| Pump capacity flow rate (l/min) | 15 | ||||||||||||
| Pump capacity flow pressure (bar) | 0.35 | ||||||||||||
| Pump connections | M16x1 | ||||||||||||
| Barbed fittings diameter (inner dia. / mm) | 8 / 12 | ||||||||||||
| Filling volume (liters) | 3 ... 4.5 | ||||||||||||
| Refrigerant | R134a | ||||||||||||
| Digital interfaces | RS232 Optional Profibus | ||||||||||||
| Ambient temperature | 5...40 °C | ||||||||||||
| Dimensions W x L x H (cm) | 25 x 50 x 60 | ||||||||||||
| Weight (kg) | 39 | ||||||||||||
| Description | Suitable fluids: water, water-glycol mixture, JULABO Thermal bath fluids | ||||||||||||
| Included with each unit | 2 barbed fittings for tubing 8 and 12 mm inner dia. (pump connections M16x1 male) se mit M16x1 Außengewinde) | ||||||||||||
| Cooling of compressor | Air |
406/63 Cộng Hòa, P.13, Tân Bình, Tp. HCM Hotline: 0986817366 Email:viet.hoay@gmail.com Skype: kid_871
Thứ Sáu, 18 tháng 3, 2016
Bể làm lạnh tuần hoàn FL300 Julabo
Bể tuần hoàn nhiệt độ CF40 Cryo-Compact Circulator
| Order No. | 9400340 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model series | Economy | ||||||||||
| Category | Cryo-Compact Circulators | ||||||||||
| Working temperature range (°C) | -40 ... +150 | ||||||||||
| Temperature stability (°C) | ±0.03 | ||||||||||
| Setting / display resolution | 0.1 °C | ||||||||||
| Temperature Display | LED | ||||||||||
| Heating capacity (kW) | 2 | ||||||||||
| Cooling capacity (Medium Ethanol) |
| ||||||||||
| Pump capacity flow rate (l/min) | 15 | ||||||||||
| Pump capacity flow pressure (bar) | 0.35 | ||||||||||
| Bath opening / bath depth (W x L / D cm) | 19 x 3 / 19 | ||||||||||
| Pump connections | M16x1 | ||||||||||
| Barbed fittings diameter (inner dia. / mm) | 8 / 12 | ||||||||||
| Filling volume (liters) | 5.5 | ||||||||||
| Refrigerant | R404A | ||||||||||
| Digital interfaces | RS232 Optional Profibus | ||||||||||
| Ambient temperature | 5...40 °C | ||||||||||
| Dimensions W x L x H (cm) | 28 x 46 x 46 | ||||||||||
| Weight (kg) | 41 | ||||||||||
| Classification according to DIN12876-1 | Classification III (FL) | ||||||||||
| Included with each unit | 2 each barbed fittings for tubing 8 and 12 mm inner dia. (pump connections M16x1 female). | ||||||||||
| Cooling of compressor | Air |
Bể tuần hoàn nhiệt độ CF30 Cryo-Compact Circulator
HSX: Julabo Đức
Model CF30

Model CF30
Technical Data
| Order No. | 9400330 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model series | Economy | ||||||||
| Category | Cryo-Compact Circulators | ||||||||
| Working temperature range (°C) | -30 ... +150 | ||||||||
| Temperature stability (°C) | ±0.03 | ||||||||
| Setting / display resolution | 0.1 °C | ||||||||
| Temperature Display | LED | ||||||||
| Heating capacity (kW) | 2 | ||||||||
| Cooling capacity (Medium Ethanol) |
| ||||||||
| Pump capacity flow rate (l/min) | 15 | ||||||||
| Pump capacity flow pressure (bar) | 0.35 | ||||||||
| Bath opening / bath depth (W x L / D cm) | 16 x 3 / 14 | ||||||||
| Pump connections | M16x1 | ||||||||
| Barbed fittings diameter (inner dia. / mm) | 8 / 12 | ||||||||
| Filling volume (liters) | 3.5 | ||||||||
| Refrigerant | R134a | ||||||||
| Digital interfaces | RS232 Optional Profibus | ||||||||
| Ambient temperature | 5...40 °C | ||||||||
| Dimensions W x L x H (cm) | 24 x 46 x 40 | ||||||||
| Weight (kg) | 35 | ||||||||
| Classification according to DIN12876-1 | Classification III (FL) | ||||||||
| Included with each unit | 2 each barbed fittings for tubing 8 and 12 mm inner dia. (pump connections M16x1 female). | ||||||||
| Cooling of compressor | Air |
Bếp cách thủy TW20 Julabo Water bath
| Order No. | 9550120 |
|---|---|
| Model series | TW Series - water baths |
| Category | Water Baths & Shaking Water Baths |
| Working temperature range (°C) | +20 ... +99 |
| Temperature stability (°C) | ±0.2 |
| Setting / display resolution | 0.1 °C |
| Temperature Display | LED |
| Heating capacity (kW) | 2 |
| Bath opening / bath depth (W x L / D cm) | 50 x 30 / 18 |
| Filling volume (liters) | 8 ... 26 |
| Ambient temperature | 5...40 °C |
| Dimensions W x L x H (cm) | 56 x 35 x 32 |
| Weight (kg) | 14.2 |
| Classification according to DIN12876-1 | Classification I (NFL) |
| Bath cover | optional |
Đăng ký:
Bài đăng (Atom)