
| Measuring Range | pH -2.00 to 16.00 -1500 mV to +1500 mV |
|---|---|
| Measured Variable | pH, mV (ORP), and temperature |
| Dimensions W x D x H | 144 x 105 x 144 mm |
| Analog Output | Two 0/4 - 20mA, Max. 10V, floating |
| Housing Material | PBT (polybutylene terephthalate) |
| Power Supply | 24 - 230 V AC/DC |
| FM Approval | Non-incendive: Class I, Div 2 Group A, B, C, D, T4 Ta = 55 °C; Type 2 // Class I, Zone 2 Group IIC, T4 Ta = 55 °C; Type 2 |
| Operating Humidity | 0 to 80% at temperatures up to 55 °C |
| Protection Rating | IP 65, NEMA 4X |
| Display | LCD, 7-segment with icons |
| Measuring Error | <0.02 pH, <1 mV |
| Temperature Input | Pt 100, Pt 1000, NTC 30 kOhm |
| Temperature Measuring Range | -20 to 150 °C |
| Temperature Resolution | 0.1 °C |
| Relay Output | 3A max, < 250 VAC/30 VDC, Configurable for alarm or rinse function |
MR. QUOC VIET | DĐ: 0986 817 366
Không có nhận xét nào:
Đăng nhận xét