Hoa Ý Co Ltd Tel: 0986 817 366 Email: labinstrument.hoay@yahoo.com
|
Đo các chỉ tiêu:
Testparameter | Measuring Range | Method No. | Chemical Method |
---|---|---|---|
Alkalinity-m HR T | 5 - 500 mg/l CaCO3 | M31 | Acid / Indicator |
Alkalinity-m T | 5 - 200 mg/l CaCO3 | M30 | Acid / Indicator |
Alkalinity-p T | 5 - 300 mg/l CaCO3 | M35 | Acid / Indicator |
Aluminium PP | 0.01 - 0.25 mg/l Al | M50 | Eriochrom Cyanine R |
Aluminium T | 0.01 - 0.3 mg/l Al | M40 | Eriochrom Cyanine R |
Ammonia HR TT | 1.0 - 50 mg/l N | M66 | Salicylate |
Ammonia LR TT | 0.02 - 2.5 mg/l N | M65 | Salicylate |
Ammonia PP | 0.01 - 0.8 mg/l N | M62 | Salicylate |
Ammonia T | 0.02 - 1 mg/l N | M60 | Indophenole Blue |
Boron T | 0.1 - 2 mg/l B | M85 | Azomethine |
Bromine PP | 0.05 - 4.5 mg/l Br2 | M81 | DPD |
Bromine T | 0.05 - 13 mg/l Br2 | M80 | DPD |
Chloride L (A) | 0.5 - 20 mg/l Cl- | M92 | Mercury Thiocyanate / Iron Nitrate |
Chloride T | 0.5 - 25 mg/l Cl- | M90 | Silver Nitrate / Turbidity |
Chlorine dioxide PP | 0.04 - 3.8 mg/l ClO2 | M122 | DPD |
Chlorine dioxide T | 0.02 - 11 mg/l ClO2 | M120 | DPD / Glycine |
Chlorine HR (KI) T (105) | 5 - 200 mg/l Cl2 | M105 | KI / Acid |
Chlorine HR PP | 0.1 - 8 mg/l Cl2 | M111 | DPD |
Chlorine HR T | 0.1 - 10 mg/l Cl2 | M103 | DPD |
Chlorine L | 0.02 - 4.0 mg/l Cl2 | M101 | DPD |
Chlorine MR PP | 0.02 - 3.5 mg/l Cl2 | M113 | DPD |
Chlorine PP | 0.02 - 2 mg/l Cl2 | M110 | DPD |
Chlorine T | 0.01 - 6.0 mg/l Cl2 | M100 | DPD |
Chromium PP | 0.02 - 2 mg/l Cr | M125 | Diphenylcarbazide |
COD HR TT | 200 - 15000 mg/l COD | M132 | Dichromate / H2SO4 |
COD LMR TT | 15 - 300 mg/l COD | M133 | Dichromate / H2SO4 |
COD LR TT | 3 - 150 mg/l COD | M130 | Dichromate / H2SO4 |
COD MR TT | 20 - 1500 mg/l COD | M131 | Dichromate / H2SO4 |
Copper L | 0.05 - 4 mg/l Cu | M151 | Bicinchoninate |
Copper PP | 0.05 - 5 mg/l Cu | M153 | Bicinchoninate |
Copper T | 0.05 - 5 mg/l Cu | M150 | Biquinoline |
CyA HR T | 20 - 200 mg/l CyA | M161 | Melamine |
Cyanide L | 0.01 - 0.5 mg/l CN- | M157 | Pyridine-barbituric Acid |
CyA T | 10 - 160 mg/l CyA | M160 | Melamine |
DEHA PP | 0.02 - 0.5 mg/l DEHA | M167 | PPST |
DEHA T (L) | 0.02 - 0.5 mg/l DEHA | M165 | PPST |
Fluoride L | 0.05 - 2 mg/l F- | M170 | SPADNS |
H2O2 HR L | 40 - 500 mg/l H2O2 | M214 | Titanium Tetrachloride / Acid |
H2O2 LR L | 1 - 50 mg/l H2O2 | M213 | Titanium Tetrachloride / Acid |
H2O2 T | 0.03 - 3 mg/l H2O2 | M210 | DPD / Catalyst |
Hardness Calcium (B) T | 20 - 500 mg/l CaCO3 | M191 | Murexide |
Hardness Calcium (B) T | 50 - 900 mg/l CaCO3 | M190 | Murexide |
Hardness total HR T | 20 - 500 mg/l CaCO3 | M201 | Metallphthaleine |
Hardness total T | 2 - 50 mg/l CaCO3 | M200 | Metallphthaleine |
Hazen 24 | 10 - 500 mg/l Pt | M204 | (APHA) Platinum Cobalt Standard Method |
Hydrazine C | 0.01 - 0.7 mg/l N2H4 | M207 | PDMAB |
Hydrazine L | 0.01 - 0.6 mg/l N2H4 | M206 | Dimethylaminobenzaldehyde |
Hydrazine P | 0.05 - 0.5 mg/l N2H4 | M205 | Dimethylaminobenzaldehyde |
Hypochlorite T | 0.2 - 16 % NaOCl | M212 | Potassium Iodide |
Iron (TPTZ) PP | 0.02 - 1.8 mg/l Fe | M223 | TPTZ |
Iron HR L | 0.1 - 10 mg/l Fe | M227 | Thioglycolate |
Iron in Mo PP (224) | 0.01 - 1.8 mg/l Fe | M224 | TPTZ |
Iron LR L (A) | 0.03 - 2 mg/l Fe | M225 | Ferrozine / Thioglycolate |
Iron LR L (B) | 0.03 - 2 mg/l Fe | M226 | Ferrozine / Thioglycolate |
Iron PP | 0.02 - 3 mg/l Fe | M222 | 1,10-Phenanthroline |
Iron T | 0.02 - 1 mg/l Fe | M220 | Ferrozine / Thioglycolate |
KS4.3 T | 0.1 - 4 mmol/l KS4.3 | M20 | Acid / Indicator |
lodine T | 0.05 - 3.6 mg/l I | M215 | DPD |
Manganese HR PP | 0.1 - 18 mg/l Mn | M243 | Periodate Oxidation |
Manganese L | 0.05 - 5 mg/l Mn | M245 | Formaldoxime |
Manganese LR PP | 0.01 - 0.7 mg/l Mn | M242 | PAN |
Manganese T | 0.2 - 4 mg/l Mn | M240 | Formaldoxime |
Molybdate HR L | 1 - 100 mg/l MoO4 | M254 | Thioglycolate |
Molybdate HR PP | 0.5 - 66 mg/l MoO4 | M252 | Mercaptoacetic Acid |
Molybdate LR PP | 0.05 - 5 mg/l MoO4 | M251 | Ternary Complex |
Molybdate T | 1 - 50 mg/l MoO4 | M250 | Thioglycolate |
Nickel L | 0.2 - 7 mg/l Ni | M256 | Dimethylglyoxime |
Nitrate T | 0.08 - 1 mg/l N | M260 | Zinc Reduction / NED |
Nitrate TT | 1 - 30 mg/l N | M265 | Chromotropic Acid |
Nitrite PP | 0.01 - 0.3 mg/l N | M272 | Diazotation |
Nitrite T | 0.01 - 0.5 mg/l N | M270 | N-(1-Naphthyl)-ethylendiamine |
Oxygen active T | 0.1 - 10 mg/l O2 | M290 | DPD |
Oxygen dissolved C | 10 - 800 µg/l O2 | M292 | Rhodazine D TM |
Ozone T | 0.02 - 2 mg/l O3 | M300 | DPD / Glycine |
PHMB T | 2 - 60 mg/l PHMB | M70 | Buffer / Indicator |
Phosphate h. TT | 0.02 - 1.6 mg/l P | M325 | Phosphomolybdenum Blue |
Phosphate HR C | 1.6 - 13 mg/l P | M327 | Vanadomolybdate |
Phosphate HR L | 5 - 80 mg/l P | M335 | Vanadomolybdate |
Phosphate HR T | 0.33 - 26 mg/l P | M321 | Vanadomolybdate |
Phosphate LR C | 0.02 - 1.6 mg/l P | M328 | Stannous Chloride |
Phosphate LR L | 0.1 - 10 mg/l P | M334 | Phosphomolybic Acid / Ascorbic Acid |
Phosphate LR T | 0.02 - 1.3 mg/l P | M320 | Phosphomolybdenum Blue |
Phosphate PP | 0.02 - 0.8 mg/l P | M323 | Phosphomolybdenum Blue |
Phosphate t. TT | 0.02 - 1.1 mg/l P | M326 | Phosphomolybdenum Blue |
Phosphate TT | 0.06 - 5 mg/l P | M324 | Phosphomolybdenum Blue |
Phosphonate PP | 0.2 - 125 mg/l PO4 | M316 | Persulfate UV Oxidation Method |
pH-value HR T | 8.0 - 9.6 | M332 | Thymol Blue |
pH value L | 6.5 - 8.4 | M331 | Phenol Red |
pH-value LR T | 5.2 - 6.8 | M329 | Bromocresolpurple |
pH-value T | 6.5 - 8.4 | M330 | Phenol Red |
Polyacrylate L | 1 - 30 mg/l Polyacryl | M338 | Turbidity |
Potassium T | 0.7 - 16 mg/l K | M340 | Tetraphenylborat Turbidity |
Silcate T | 0.05 - 4 mg/l SiO2 | M350 | Silicomolybdenum Blue |
Silicate HR PP | 1 - 90 mg/l SiO2 | M352 | Silicomolybdate |
Silicate L | 0.1 - 8 mg/l SiO2 | M353 | Heteropolyblue |
Silicate LR PP | 0.1 - 1.6 mg/l SiO2 | M351 | Heteropolyblue |
Sulphate HR PP | 50 - 1000 | M361 | Bariumsulphate Turbidity |
Sulphate PP | 5 - 100 mg/l SO4 2- | M360 | Bariumsulphate Turbidity |
Sulphate T | 5 - 100 mg/l SO4 2- | M355 | Bariumsulphate Turbidity |
Sulphide T | 0.04 - 0.5 mg/l S2- | M365 | DPD / Catalyst |
Sulphite T | 0.1 - 5 mg/l SO3 | M370 | DTNB |
Surfactants M. (anion.) TT | 0.05 - 2 mg/l SDSA | M376 | Methylene Blue |
Surfactants M. (cation.) TT | 0.05 - 1.5 mg/l CTAB | M378 | Disulphine Blue |
Surfactants M. (not ionic) TT | 0.1 - 7.5 mg/l Triton X-100 | M377 | TBPE |
Suspended solids 24 | 10 - 750 mg/l TSS | M384 | Turbidity / Attenuated Radiation Method |
TN HR TT | 5 - 150 mg/l N | M281 | Persulphate Digestion |
TN LR TT | 0.5 - 25 mg/l N | M280 | Persulphate Digestion |
TOC HR M. TT | 50 - 800 mg/l TOC | M381 | H2SO4 / Persulphate / Indicator |
TOC LR M. TT | 5 - 80 mg/l TOC | M380 | H2SO4 / Persulphate / Indicator |
Triazole PP | 1 - 16 mg/l Benzotriazole or Tolyltriazole | M388 | Catalyzed UV Digestion |
Turbidity 24 | 10 - 1000 FAU | M386 | Attenuated Radiation Method |
Urea T | 0.1 - 2.5 mg/l Urea | M390 | Indophenol / Urease |
Zinc L | 0.1 - 2.5 mg/l Zn | M405 | Zincon / EDTA |
Zinc T | 0.02 - 1 mg/l Zn | M400 | Zincon |
Không có nhận xét nào:
Đăng nhận xét