TK100 LOVIBOND COMPARATOR 2000+ | |
TK102 DAYLIGHT UNIT | BLACK |
WHITE DIVIDER FOR CELL HOLDER | DIFFUSOR PLATE |
AF631 WATER SAMPLER WITH | 500 ML BOTTLE |
COMPARATOR DAYLIGHT 2000 | FOR COMPARATOR |
NESSLERISER DAYLIGHT 2000 | FOR NESSLERISER |
NESSLERISER 2150 WITH STAND | DAYLIGHT CABINET AND AF306/P |
NESSLERISER 2250 WITH STAND | AND DAYLIGHT CABINET (F. DB 420) |
NESSLERISER 2150 WITH STAND | |
NESSLERISER 2150 UPGRADE-KIT | WITH NESSLER CYLINDERS AF 306/P |
NESSLERISER 2250 UPGRADE-KIT | WITH NESSLER CYLINDERS DB 420 |
STAND FOR NESSLERISER UPGRADE | KIT |
NESSLERISER 2250 WITH STAND | |
2/1A DISC PH VALUE | 1,2 - 2,8 |
2/1B DISC PH VALUE | 2,8 - 4,4 |
2/1C DISC PH VALUE | 3,6 - 5,2 (BROMOCRESOL GREEN) |
2/1E DISC PH VALUE | 4,4 - 6,0 |
2/1G DISC PH VALUE | 5,2 - 6,8 |
2/1H DISC PH VALUE | 6,0 - 7,6 |
2/1J DISC pH-VALUE | 6,8 - 8,4 |
2/1K DISC PH VALUE | 7,2 - 8,8 |
2/1L DISC PH VALUE | 8,0 - 9,6 |
2/1P DISC PH VALUE | 4,0 - 11,0 |
2/1W DISC PH VALUE | 1,0 - 2,6 |
2/1Z DISC PH VALUE | 7,6 - 9,2 |
3/102 DISC ZINC | 0 - 4,0 MG/L |
3/103 DISC NITRITE | 0,05 - 0,5 MG/L |
3/110 DISC COPPER RANGE | 0,05 - 4,0 PPM |
3/106 DISC COPPER RANGE 0 -1,0 PPM | |
3/112 DISC AMMONIA RANGE | 0-0,4 PPM |
3/113 DISC AMMONIA RANGE | 0 - 1 PPM |
3/116 DISC IRON RANGE | 0,1 - 1,0 PPM |
3/117 DISC IRON RANGE | 1,0 - 10,0 PPM |
3/118 DISC QAC RANGE | 2 - 20 PPM |
3/119 DISC QAC RANGE | 20 - 200 PPM |
3/124 DISC NITRATE RANGE | 0,1 - 1,0 PPM N |
3/125 DISC AMMONIA RANGE | 0- 10 PPM N |
3/126 DISC HYDRAZINE | 0 - 0,5 MG/L |
3/127A DISC ALUMINIUM | 0 - 0,5 MG/L |
3/128 DISC SULPHIDE | 0 - 0,5 MG/L |
3/129 DISC BORON | 0 - 2,5 MG/L |
3/140 DISC SILICA | 0,1 - 1,0 MG/L |
3/133 DISC PHOSPHATE | 0 - 4,0 MG/L |
3/135 DISC HYDRAZINE | 0,02 - 0,2 MG/L |
3/136 DISC PHOSPHATE | 0 - 40 MG/L |
3/137 DISC MOLYBDATE | 5 - 50 MG/L |
3/138 DISC MOLYBDATE L.R. | 10 - 150 MG/L |
3/139 DISC SILICA | 0,4 - 4,0 MG/L |
3/142 DISC NITRATE | RANGE 10 - 100 PPM N |
3/144 IRON DISC | 0,02 - 0,3 PPM |
3/147 COLOUR DISC SILICA DIOXIDE | 1 - 10 MG/L |
3/148 OZONE DISC | 0 - 0,5 MG/L |
3/150 COLOUR DISC DEHA | |
3/151 DISC ZINC | 0,1 - 1,0 MG/L |
3/157 COLOUR DISC CHLORINE | DIOXIDE 0,25 - 5,0 MG/L |
Liên hệ: Mr Viet Hoa Ý | P. Kinh Doanh | Tel: 0986817366 | viet.hoay@gmail.com
Không có nhận xét nào:
Đăng nhận xét