Thứ Hai, 2 tháng 3, 2020

Cannon Viscosity Standard - Nhớt chuẩn

HSX: Cannon Hoa Kì

9727-C10.016 N.4 VISCOSITY STANDARD, 20 to 40 deg C, 500 ml
9727-C15.016 N.8 VISCOSITY STANDARD, 20 to 40 deg C, 500 ml
9727-C20.016 N1.0 VISCOSITY STANDARD, 20 to 40 deg C, 500 ml
9727-C22.016 N2 VISCOSITY STANDARD, 20 to 100 deg C, 500 ml
9727-C25.016 S3 VISCOSITY STANDARD, 20 to 100 deg C, 500 ml
9727-C27.016 N4 VISCOSITY STANDARD, 20 to 100 deg C, 500 ml
9727-C30.016 S6 VISCOSITY STANDARD, 20 to 100 deg C, 500 ml
9727-C31.016 N7.5 VISCOSITY STANDARD, 20 to 100 deg C, 500 ml
9727-C32.016 N10 VISCOSITY STANDARD, 20 to 100 deg C, 500 ml
9727-C34.016 N14 VISCOSITY STANDARD, 20 to 100 deg C, 500 ml
9727-C35.016 S20 VISCOSITY STANDARD, 20 to 100 deg C, 500 ml
9727-C36.016 N26 VISCOSITY STANDARD, 20 to 100 deg C, 500 ml
9727-C37.016 N35 VISCOSITY STANDARD, 20 to 100 deg C, 500 ml
9727-C38.016 N44 VISCOSITY STANDARD, 20 to 100 deg C, 500 ml
9727-C40.016 S60 VISCOSITY STANDARD, 20 to 100 deg C, 500 ml
9727-C41.016 N75 VISCOSITY STANDARD, 20 to 100 deg C, 500 ml
9727-C42.016 N100 VISCOSITY STANDARD, 20 to 100 deg C, 500 ml
9727-C43.016 N140 VISCOSITY STANDARD, 20 to 100 deg C, 500 ml
9727-C45.016 S200 VISCOSITY STANDARD, 20 to 100 deg C, 500 ml
9727-C46.016 N250 VISCOSITY STANDARD, 20 to 100 deg C, 500 ml
9727-C47.016 N350 VISCOSITY STANDARD, 20 to 100 deg C, 500 ml
9727-C48.016 N415 VISCOSITY STANDARD, 20 to 100 deg C, 500 ml
9727-C50.016 S600 VISCOSITY STANDARD, 20 to 100 deg C, 500 ml
9727-C51.016 N750 VISCOSITY STANDARD, 20 to 100 deg C, 500 ml
9727-C52.016 N1000 VISCOSITY STANDARD, 20 to 100 deg C, 500 ml
9727-C53.016 N1400 VISCOSITY STANDARD, 20 to 100 deg C, 500 ml
9727-C55.016 S2000 VISCOSITY STANDARD, 20 to 100 deg C, 500 ml
9727-C56.016 N2500 VISCOSITY STANDARD, 20 to 100 deg C, 500 ml
9727-C57.016 N4000 VISCOSITY STANDARD, 20 to 100 deg C, 500 ml
9727-C58.016 N5100 VISCOSITY STANDARD, 20 to 100 deg C, 500 ml
9727-C60.016 S8000 VISCOSITY STANDARD, 20 to 100 deg C, 500 ml
9727-C61.016 N10200 VISCOSITY STANDARD, 20 to 100 deg C, 500 ml
9727-C62.016 N15000 VISCOSITY STANDARD, 20 to 100 deg C, 500 ml
9727-C63.016 N18000 VISCOSITY STANDARD, 20 to 100 deg C, 500 ml
9727-C65.016 S30000 VISCOSITY STANDARD, 25 to 100 deg C, 500 ml
9727-E10.016 N600 VISCOSITY STANDARD, 25 to 135 deg C, 500 ml
9727-E15.016 N2000 VISCOSITY STANDARD, 60 & 135 deg C, 500 ml
9727-E20.016 N8000 VISCOSITY STANDARD, 25 & 60 deg C, 500 ml
9727-E25.016 N30000 VISCOSITY STANDARD, 20 to 60 deg C, 500 ml
9727-E27.016 N62000 VISCOSITY STANDARD, 25 & 60 deg C, 500 ml
9727-E29.016 N150000 VISCOSITY STANDARD, 25 & 60 deg C, 500 ml
9727-E30.016 N190000 VISCOSITY STANDARD, 20 to 60 deg C, 500 ml
9727-E35.016 N450000 VISCOSITY STANDARD, 25 & 60 deg C, 500 ml
9727-E40.016 N2700000 VISCOSITY STANDARD, 25 & 60 deg C, 500 ml
Kết quả hình ảnh cho cannon viscosity




Không có nhận xét nào:

Đăng nhận xét