Model: Corio CD-200 F
Call Mr. Việt - 0986.817.366
CTY TNHH HOA Ý
https://www.julabo.com/en/products/refrigerated-circulators/refrigerated-heating-circulators/corio-cd-200f-refrigerated-heating-circulator
Order No. | 9012701 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Model series | CORIO | ||||||||
Category | Refrigerated - Heating Circulators | ||||||||
Working temperature range (°C) | -20 ... +150 | ||||||||
Temperature control | PID | ||||||||
Temperature stability (°C) | ±0.03 | ||||||||
Setting / display resolution | 0.01 – 0.1 °C | ||||||||
Temperature Display | LED | ||||||||
Heating capacity (kW) | 2 | ||||||||
Cooling capacity (Medium Ethanol) |
| ||||||||
Pump capacity flow rate (l/min) | 15 | ||||||||
Pump capacity flow pressure (bar) | 0.35 | ||||||||
Bath opening / bath depth (W x L / D cm) | 13 x 15 / 15 | ||||||||
Pump connections | M16x1 | ||||||||
Barbed fittings diameter (inner dia. / mm) | 8 / 12 | ||||||||
Filling volume (liters) | 3 ... 4 | ||||||||
Refrigerant stage 1 | R134a | ||||||||
Filling volume refrigerant stage 1 (g) | 70 | ||||||||
Global Warming Potential for R134a | 1430 | ||||||||
Carbon dioxide equivalent stage 1 (t) | 0.1 | ||||||||
Ambient temperature | 5...40 °C | ||||||||
Dimensions W x L x H (cm) | 23 x 39 x 65 | ||||||||
Weight (kg) | 26 | ||||||||
Included with each unit | 2 each barbed fitting for tubing 8 and 12 mm inner dia. (pump connections M16x1 male) | ||||||||
Bath tank | Stainless steel | ||||||||
Bath cover | integrated | ||||||||
Cooling of compressor | Air |
Không có nhận xét nào:
Đăng nhận xét