MODEL: CORIO CD-600F (THAY THẾ CHO MODEL F32-EH NGƯNG SX)
CHI TIẾT VUI LÒNG LIÊN HỆ: MR VIỆT - HOA Ý CO LTD
TEL. 0986817366
Your advantages
- Models for internal and external applications
- Bright, white, easy to read display
- Very quiet
- Easy pump change-over (internal and external circulation)
- External pump connections (M16x1)
- USB connection
- Space-saving cooling coil design yields more usable space in the bath tank
- Bath lid and drain tap included
- Removable ventilation grid
- Refrigeration unit without side vents
- Class III (FL) according to DIN 12876-1
Technical Data
Order No. | 9012704 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model series | CORIO | ||||||||||||
Category | Refrigerated - Heating Circulators | ||||||||||||
Working temperature range (°C) | -35 ... +150 | ||||||||||||
Temperature control | PID | ||||||||||||
Temperature stability (°C) | ±0.03 | ||||||||||||
Setting / display resolution | 0.01 – 0.1 °C | ||||||||||||
Temperature Display | LED | ||||||||||||
Heating capacity (kW) | 2 | ||||||||||||
Cooling capacity (Medium Ethanol) |
| ||||||||||||
Pump capacity flow rate (l/min) | 15 | ||||||||||||
Pump capacity flow pressure (bar) | 0.35 | ||||||||||||
Bath opening / bath depth (W x L / D cm) | 22 x 15 / 15 | ||||||||||||
Pump connections | M16x1 | ||||||||||||
Barbed fittings diameter (inner dia. / mm) | 8 / 12 | ||||||||||||
Filling volume (liters) | 5 ... 7.5 | ||||||||||||
Refrigerant stage 1 | R404A | ||||||||||||
Filling volume refrigerant stage 1 (g) | 200 | ||||||||||||
Global Warming Potential for R404A | 3922 | ||||||||||||
Carbon dioxide equivalent stage 1 (t) | 0.784 | ||||||||||||
Ambient temperature | 5...40 °C | ||||||||||||
Dimensions W x L x H (cm) | 33 x 47 x 69 | ||||||||||||
Weight (kg) | 36 | ||||||||||||
Included with each unit | 2 each barbed fitting for tubing 8 and 12 mm inner dia. (pump connections M16x1 male) | ||||||||||||
Bath tank | Stainless steel | ||||||||||||
Bath cover | integrated | ||||||||||||
Cooling of compressor | Air |
Không có nhận xét nào:
Đăng nhận xét