F81-ME Ultra-Low Refrigerated-Heating Circulator
Upper middle class with ext. Pt100 sensor connection
LIÊN HỆ: MR. VIỆT - TEL. 0986817366
EMAIL: labinstrument.hoay@yahoo.com
Ưu điểm của thiết bị
- VFD COMFORT DISPLAY
- Keypad for setpoints, warning/safety values and menu functions
- PID3 cascade temperature control
- ATC3 3-Point-Calibration
- Pt100 External sensor connection for measurement and control
- SMART PUMP, electronically adjustable pump stages
- Early warning system for low liquid level (DBGM 203 06 059.8)
- Adjustable high temperature cut-out, visible via display
- RS232 interface for online communication
- Integrated programmer for 10 program steps
- Active Cooling Control
Thông số kỹ thuật
Order No. | 9162681 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model series | TopTech | ||||||||||||||
Category | Ultra-Low Refrigerated-Heating Circulators | ||||||||||||||
Working temperature range (°C) | -81 ... +100 | ||||||||||||||
Temperature stability (°C) | ±0.02 | ||||||||||||||
Setting / display resolution | 0.01 °C | ||||||||||||||
Integrated programmer | 1x10 steps | ||||||||||||||
Temperature Display | VFD | ||||||||||||||
Heating capacity (kW) | 1.3 | ||||||||||||||
Cooling capacity (Medium Ethanol) |
| ||||||||||||||
Pump capacity flow rate (l/min) | 11-16 | ||||||||||||||
Pump capacity flow pressure (bar) | 0.23-0.45 | ||||||||||||||
Bath opening / bath depth (W x L / D cm) | 13 x 15 / 16 | ||||||||||||||
Pump connections | M16x1 | ||||||||||||||
Barbed fittings diameter (inner dia. / mm) | 8 / 10 | ||||||||||||||
Filling volume (liters) | 6.5 | ||||||||||||||
Refrigerant stage 1 | R404A | ||||||||||||||
Filling volume refrigerant stage 1 (g) | 500 | ||||||||||||||
Global Warming Potential for R404A | 3922 | ||||||||||||||
Carbon dioxide equivalent stage 1 (t) | 1.961 | ||||||||||||||
Refrigerant stage 2 | R23 | ||||||||||||||
Filling volume refrigerant stage 2 (g) | 120 | ||||||||||||||
Global Warming Potential for R23 | 14800 | ||||||||||||||
Carbon dioxide equivalent stage 2 (t) | 1.776 | ||||||||||||||
External Pt100 sensor connection | integrated | ||||||||||||||
Digital interfaces | Optional Profibus | ||||||||||||||
Ambient temperature | 5...40 °C | ||||||||||||||
Dimensions W x L x H (cm) | 50 x 58 x 88 | ||||||||||||||
Weight (kg) | 86 | ||||||||||||||
Classification according to DIN12876-1 | Classification III (FL) | ||||||||||||||
Included with each unit | 2 barbed fittings suitable for tubing 8 and 10 mm inner dia. (pump connections M10x1 female) | ||||||||||||||
Cooling of compressor | Air |
Không có nhận xét nào:
Đăng nhận xét