Model: Arioso Power I
Arioso UP 900 | Arioso UP 900(TOC) | |
Water quality display | Ambient temp : -10 to 100℃ | ← |
Feed water temp : 0 to 100℃ | ← | |
Feed water : 0 to 990㎲/cm | ← | |
Ultra pure(UP) : Up to 18.3㏁·cm | ← | |
Inlet pressure : 0 to 10kg/㎠ | ← | |
- | TOC : 0 to 200ppb | |
Display & Controller | Large color 70x52 touch screen | |
Pressure display | Disital Pressure sensor (0~10kg/㎠) | |
Self-check functions | ·Various valves ·Auto sensor calibration ·System operation status ·Self diagnosis | |
Cleaning functions | ·self test ·Auto regular cleaning ·Auto cleaning lower than setting value | |
System functions | · FIlter replacement |
Vui lòng liên hệ:
Mr. Viet | 0986817366
Không có nhận xét nào:
Đăng nhận xét