Working temperature range (°C) | +20 ... +150 |
---|---|
Temperature stability (°C) | ±0.01 |
Setting / display resolution | 0.01 °C |
Integrated programmer | 1x10 steps |
Temperature Display | VFD |
Heating capacity (kW) | 2 |
Pump capacity flow rate (l/min) | 11-16 |
Pump capacity flow pressure (bar) | 0.23-0.45 |
Bath opening / bath depth (W x L / D cm) | 9 x 9 (2 x) / 37 |
Filling volume (liters) | 18 |
External Pt100 sensor connection | integrated |
Digital interfaces | RS232 Optional Profibus |
Ambient temperature | 5...40 °C |
Dimensions W x L x H (cm) | 36 x 24 x 54 |
Weight (kg) | 17 |
Classification according to DIN12876-1 | Classification III (FL) |
Cooling coil | integrated |
Bath tank | Stainless steel |
Number of viscometers | 2 |
406/63 Cộng Hòa, P.13, Tân Bình, Tp. HCM Hotline: 0986817366 Email:viet.hoay@gmail.com Skype: kid_871
Thứ Ba, 21 tháng 2, 2017
Bể đo độ nhớt ME-18V Julabo
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét