Hãng: MRU Đức
Model: optima 7 biogas
| Measuring ranges | |
|---|---|
| CO | 0 ... 100 % |
| CO2 | 0 ... 100 % |
| O2 | 0 ... 21 % |
| NO | 0 ... 1.000 (Option) ppm |
| NO2 | o ... 200 (Option) ppm |
| H2S | 0 ... 200 ppm |
| CH4 | 0 ... 100 % |
| Pressure range 1 | ± 100 hPa |
| Dimensions and other data | |
|---|---|
| PC-Interface | Mini - USB |
| Sample gas conditioning | Large Condensate trap |
| Housing | fiberglas reinforced |
| Operating temperature | +5 ... 45 °C |
| Power supply | Lithium Ion battery or mains supply 100 ... 240 VAC |
| Battery capacity | 6 h continuous operation |
| Weight | ca. 750 g |
| Dimensions | (BxHxT) 110 x 225 x 52 mm |
Không có nhận xét nào:
Đăng nhận xét