Máy Optima 7
| Các thang đo: | |
|---|---|
| CO2 | (infrared) 0 ... 20 % |
| O2 | 0 ... 21 % |
| NO | 0 ... 5.000 ppm |
| NO2 | 0 ... 1.000 ppm |
| SO2 | 0 ... 5.000 ppm |
| H2S | 0 ... 2.000 ppm |
| CO (H2 đã bù trừ) | 0 ... 10.000 ppm |
| Diff. pressure | ± 100 hPa |
| Fluegas temperature | 0 ... 1100 °C with adequate gas sampling probe |
| Temperature probe externally | optional thermocouple K - type probe |
| Pin / Thời gian vận hành | up to 15 hours mains free operation using Li-Ion battery |
| Khối lượng | appr. 750 g |
| Kích thước | 110 x 225 x 52 mm |
Không có nhận xét nào:
Đăng nhận xét