- Certified CE
- Certified ISO 9001, ISO 14001
- Built-in TOC System (Option)
- Obtained GD, QD Mark (Good Design, Qualified Design)
- Awarded the Korean Excellent Products
- Built-in RS 232C Port
- Built-in volumetric dispensing
New P.NIX PowerⅠ | New P.NIX PowerⅡ | New P.NIX PowerⅢ | |
Product Flow Rate (RO.UP) | Max. 15L/Hr | Max. 25L/Hr | Max. 35L/Hr |
Daily Volume | 60L/day | 100L/day | 120L/day |
Water Quality |
RO: 0-30 ㎲/cm
| ||
UP: ≦18.3MΩcm
| |||
Display Range | Feed Water : 0 to 990 ㎲/㎝ Temperature : 0 to 99.9℃ (Option) | ||
Pure wate (RO) : 0.2 to 250.0 ㎲/㎝ | |||
Ultra Pure (UP) : Up to 18.3㏁-㎝ | |||
Controller | Microprocess one touch technology | ||
Display | 16x4 characters backlight LCD digital display |
New P.NIX PowerⅡ(TOC) | New P.NIX PowerⅢ(TOC) | |
Product Flow Rate (RO.UP) | Max. 25L/Hr | Max. 35L/Hr |
Daily Volume | 100L/day | 120L/day |
Water Quality | RO: 0-30 ㎲/cm | |
UP: ≦18.3MΩcm | ||
Display Range | Feed Water : 0 to 990 ㎲/㎝ Temperature : 0 to 99.9℃ (Option) | |
Pure wate (RO) : 0.2 to 250.0 ㎲/㎝ Ultra Pure (UP) : Up to 18.3㏁-㎝ | ||
TOC : 0 to 200 ppb | ||
Controller | Microprocess one touch technology | |
Display | 16x4 characters backlight LCD digital display |
Type | Scholar | Scholar-UV | Bio | Integrate | ||
PF | PF | |||||
- 0.2㎛ Final filter | ● | ● | ● | ● | ||
- Pyrogen Free Final filter | ● | ● | ||||
- 254/185 UV lamp | ● | ● | ● | |||
- MW 5000 UF filter | ● | ● | ||||
- PVDF Dispensing gun | Option | Option | Option | Option | Option | Option |
Dimensions(WxDxH) | 390 x 460 x 470㎜ (153.5x181.1x185 inch) | |||||
Power | 210~230V, 50/60㎐, 80W or 110~120V, 50/60Hz, 50W |
TOC system |
Range : 0 to 200 ppb
Resolution : 1ppb, Reproducibilty : +/- 5% , Accuracy : +/- 10% Temperature : 5 to 35℃ Composition : Conductivity sensor for TOC...S1, S2 .....................Temp sensor for TOC...T1, T2 .....................184.9mm UV lamp for TOC .....................UV chamber .....................Volumetric valve Error display : 9 message (UV lamp, Temp sensor, TOC value, Over range,etc) Principle : CO2 is generated by oxidation of the organics in UP water with 184.9nm UV light. It affects the conductivity value (compensated at 25℃) and TOC value can be messured from this change. |
Applications
Type | Scholar | Scholar-UV | Bio | Integrate | ||
PF | PF | |||||
Type Ⅰ grade water | ● | ● | ● | ● | ● | ● |
Analytical Instruments | ● | ● | ● | ● | ● | ● |
AAS, ICP/MS, IC | ● | ● | ● | ● | ● | ● |
HPLC, GC, | ● | ● | ● | |||
TOC | ● | ● | ● | |||
Cell & tissue cultuer | ● | ● | ● | ● | ||
In vitro fertilization | ● | ● | ● | ● | ||
Electrophoresis | ● | ● | ● | ● | ||
R Nase, D Nase & DNA free | ● | ● | ||||
Molecular Biology | ● | ● |
*Applicable Model : Zeneer Power, UP/P.NIX Power, UP/New Human Power, UP/Nex Power, UP Series
Order Information | ||||
Model | Type | Order Code | Voltage | Color |
New P.Nix Power I | Scholar | PNP1-S-220-BK | 210~230V | Black |
PNP1-S-220-B | Blue | |||
PNP1-S-220-R | Red | |||
PNP1-S-120-BK | 110~120V | Black | ||
PNP1-S-120-B | Blue | |||
PNP1-S-120-R | Red | |||
Scholar-PF | PNP1-SF-220-BK | 210~230V | Black | |
PNP1-SF-220-B | Blue | |||
PNP1-SF-220-R | Red | |||
PNP1-SF-120-BK | 110~120V | Black | ||
PNP1-SF-120-B | Blue | |||
PNP1-SF-120-R | Red | |||
Scholar-UV | PNP1-U-220-BK | 210~230V | Black | |
PNP1-U-220-B | Blue | |||
PNP1-U-220-R | Red | |||
PNP1-U-120-BK | 110~120V | Black | ||
PNP1-U-120-B | Blue | |||
PNP1-U-120-R | Red | |||
Scholar-UVPF | PNP1-UF-220-BK | 210~230V | Black | |
PNP1-UF-220-B | Blue | |||
PNP1-UF-220-R | Red | |||
PNP1-UF-120-BK | 110~120V | Black | ||
PNP1-UF-120-B | Blue | |||
PNP1-UF-120-R | Red | |||
Bio | PNP1-B-220-BK | 210~230V | Black | |
PNP1-B-220-B | Blue | |||
PNP1-B-220-R | Red | |||
PNP1-B-120-BK | 110~120V | Black | ||
PNP1-B-120-B | Blue | |||
PNP1-B-120-R | Red | |||
Integrate | PNP1-I-220-BK | 210~230V | Black | |
PNP1-I-220-B | Blue | |||
PNP1-I-220-R | Red | |||
PNP1-I-120-BK | 110~120V | Black | ||
PNP1-I-120-B | Blue | |||
PNP1-I-120-R | Red | |||
New P.Nix Power II | Scholar | PNP2-S-220-BK | 210~230V | Black |
PNP2-S-220-B | Blue | |||
PNP2-S-220-R | Red | |||
PNP2-S-120-BK | 110~120V | Black | ||
PNP2-S-120-B | Blue | |||
PNP2-S-120-R | Red | |||
Scholar-PF | PNP2-SF-220-BK | 210~230V | Black | |
PNP2-SF-220-B | Blue | |||
PNP2-SF-220-R | Red | |||
PNP2-SF-120-BK | 110~120V | Black | ||
PNP2-SF-120-B | Blue | |||
PNP2-SF-120-R | Red | |||
Scholar-UV | PNP2-U-220-BK | 210~230V | Black | |
PNP2-U-220-B | Blue | |||
PNP2-U-220-R | Red | |||
PNP2-U-120-BK | 110~120V | Black | ||
PNP2-U-120-B | Blue | |||
PNP2-U-120-R | Red | |||
Scholar-UVPF | PNP2-UF-220-BK | 210~230V | Black | |
PNP2-UF-220-B | Blue | |||
PNP2-UF-220-R | Red | |||
PNP2-UF-120-BK | 110~120V | Black | ||
PNP2-UF-120-B | Blue | |||
PNP2-UF-120-R | Red | |||
Bio | PNP2-B-220-BK | 210~230V | Black | |
PNP2-B-220-B | Blue | |||
PNP2-B-220-R | Red | |||
PNP2-B-120-BK | 110~120V | Black | ||
PNP2-B-120-B | Blue | |||
PNP2-B-120-R | Red | |||
Integrate | PNP2-I-220-BK | 210~230V | Black | |
PNP2-I-220-B | Blue | |||
PNP2-I-220-R | Red | |||
PNP2-I-120-BK | 110~120V | Black | ||
PNP2-I-120-B | Blue | |||
PNP2-I-120-R | Red | |||
New P.Nix Power III | Scholar | PNP3-S-220-BK | 210~230V | Black |
PNP3-S-220-B | Blue | |||
PNP3-S-220-R | Red | |||
PNP3-S-120-BK | 110~120V | Black | ||
PNP3-S-120-B | Blue | |||
PNP3-S-120-R | Red | |||
Scholar-PF | PNP3-SF-220-BK | 210~230V | Black | |
PNP3-SF-220-B | Blue | |||
PNP3-SF-220-R | Red | |||
PNP3-SF-120-BK | 110~120V | Black | ||
PNP3-SF-120-B | Blue | |||
PNP3-SF-120-R | Red | |||
Scholar-UV | PNP3-U-220-BK | 210~230V | Black | |
PNP3-U-220-B | Blue | |||
PNP3-U-220-R | Red | |||
PNP3-U-120-BK | 110~120V | Black | ||
PNP3-U-120-B | Blue | |||
PNP3-U-120-R | Red | |||
Scholar-UVPF | PNP3-UF-220-BK | 210~230V | Black | |
PNP3-UF-220-B | Blue | |||
PNP3-UF-220-R | Red | |||
PNP3-UF-120-BK | 110~120V | Black | ||
PNP3-UF-120-B | Blue | |||
PNP3-UF-120-R | Red | |||
Bio | PNP3-B-220-BK | 210~230V | Black | |
PNP3-B-220-B | Blue | |||
PNP3-B-220-R | Red | |||
PNP3-B-120-BK | 110~120V | Black | ||
PNP3-B-120-B | Blue | |||
PNP3-B-120-R | Red | |||
Integrate | PNP3-I-220-BK | 210~230V | Black | |
PNP3-I-220-B | Blue | |||
PNP3-I-220-R | Red | |||
PNP3-I-120-BK | 110~120V | Black | ||
PNP3-I-120-B | Blue | |||
PNP3-I-120-R | Red | |||
New P.Nix Power II (TOC) | Scholar-UV | PNP2-TU-220-BK | 210~230V | Black |
PNP2-TU-220-B | Blue | |||
PNP2-TU-220-R | Red | |||
PNP3-TU-120-BK | 110~120V | Black | ||
PNP3-TU-120-B | Blue | |||
PNP3-TU-120-R | Red | |||
Scholar-UVPF | PNP2-TUF-220-BK | 210~230V | Black | |
PNP2-TUF-220-B | Blue | |||
PNP2-TUF-220-R | Red | |||
PNP2-TUF-120-BK | 110~120V | Black | ||
PNP2-TUF-120-B | Blue | |||
PNP2-TUF-120-R | Red | |||
Integrate | PNP2-TI-220-BK | 210~230V | Black | |
PNP2-TI-220-B | Blue | |||
PNP2-TI-220-R | Red | |||
PNP2-TI-120-BK | 110~120V | Black | ||
PNP2-TI-120-B | Blue | |||
PNP2-TI-120-R | Red | |||
New P.Nix Power III (TOC) | Scholar-UV | PNP3-TU-220-BK | 210~230V | Black |
PNP3-TU-220-B | Blue | |||
PNP3-TU-220-R | Red | |||
PNP3-TU-120-BK | 110~120V | Black | ||
PNP3-TU-120-B | Blue | |||
PNP3-TU-120-R | Red | |||
Scholar-UVPF | PNP3-TUF-220-BK | 210~230V | Black | |
PNP3-TUF-220-B | Blue | |||
PNP3-TUF-220-R | Red | |||
PNP3-TUF-120-BK | 110~120V | Black | ||
PNP3-TUF-120-B | Blue | |||
PNP3-TUF-120-R | Red | |||
Integrate | PNP3-TI-220-BK | 210~230V | Black | |
PNP3-TI-220-B | Blue | |||
PNP3-TI-220-R | Red | |||
PNP3-TI-120-BK | 110~120V | Black | ||
PNP3-TI-120-B | Blue | |||
PNP3-TI-120-R | Red |
Không có nhận xét nào:
Đăng nhận xét