Package
Stability Months (after date of manufacturing)
pH Value
Part # / Ref | pH Value | pH Accuracy | Stability Months (after date of manufacturing) | Certificate | Package |
---|---|---|---|---|---|
238271 | 1.09 | ± 0.02 pH | 60 | Hamilton | 500 mL |
238273 | 2 | ± 0.02 pH | 60 | Hamilton | 500 mL |
238923 | 10.01 | ± 0.02 pH | 60 | DAkkS | 3 x 500 mL |
238898 | 10.01 | ± 0.02 pH | 60 | DAkkS | 990 L |
238321 | 10.01 | ± 0.02 pH | 60 | DAkkS | 250 mL |
238223 | 10.01 | ± 0.02 pH | 60 | DAkkS | 500 mL |
238187 | 10.01 | ± 0.02 pH | 60 | DAkkS | 10 L |
238278 | 11 | ± 0.05 pH | 24 | Hamilton | 500 mL |
238279 | 12 | ± 0.05 pH | 24 | Hamilton | 500 mL |
238272 | 1.68 | ± 0.02 pH | 60 | Hamilton | 500 mL |
238274 | 3.06 | ± 0.02 pH | 60 | Hamilton | 500 mL |
238917 | 4.01 | ± 0.01 / ± 0.02 pH | ± 0.01 pH: 24 / ± 0.02 pH: 60 | DAkkS | 3 x 500 mL |
238895 | 4.01 | ± 0.01 / ± 0.02 pH | ± 0.01 pH: 24 / ± 0.02 pH: 60 | DAkkS | 990 L |
238332 | 4.01 | ± 0.01 / ± 0.02 pH | ± 0.01 pH: 24 / ± 0.02 pH: 60 | DAkkS | 5 L |
238317 | 4.01 | ± 0.01 / ± 0.02 pH | ± 0.01 pH: 24 / ± 0.02 pH: 60 | DAkkS | 250 mL |
238217 | 4.01 | ± 0.01 / ± 0.02 pH | ± 0.01 pH: 24 / ± 0.02 pH: 60 | DAkkS | 500 mL |
238194 | 4.01 | ± 0.01 / ± 0.02 pH | ± 0.01 pH: 24 / ± 0.02 pH: 60 | DAkkS | 10 L |
238924 | 4.01/7.00/10.01 | ± 0.01 / ± 0.02 pH | ± 0.01 pH: 24 / ± 0.02 pH: 60 | DAkkS | 500 mL, each |
238922 | 4.01/7.00/9.21 | ± 0.01 / ± 0.02 pH | ± 0.01 pH: 24 / ± 0.02 pH: 60 | DAkkS | 500 mL, each |
238275 | 5 | ± 0.02 pH | 60 | Hamilton | 500 mL |
238276 | 6 | ± 0.02 pH | 60 | Hamilton | 500 mL |
238918 | 7 | ± 0.01 / ± 0.02 pH | ± 0.01 pH: 24 / ± 0.02 pH: 60 | DAkkS | 3 x 500 mL |
238896 | 7 | ± 0.01 / ± 0.02 pH | ± 0.01 pH: 24 / ± 0.02 pH: 60 | DAkkS | 990 L |
238333 | 7 | ± 0.01 / ± 0.02 pH | ± 0.01 pH: 24 / ± 0.02 pH: 60 | DAkkS | 5 L |
238318 | 7 | ± 0.01 / ± 0.02 pH | ± 0.01 pH: 24 / ± 0.02 pH: 60 | DAkkS | 250 mL |
238218 | 7 | ± 0.01 / ± 0.02 pH | ± 0.01 pH: 24 / ± 0.02 pH: 60 | DAkkS | 500 mL |
238188 | 7 | ± 0.01 / ± 0.02 pH | ± 0.01 pH: 24 / ± 0.02 pH: 60 | DAkkS | 10 L |
238277 | 8 | ± 0.02 pH | 60 | Hamilton | 500 mL |
238919 | 9.21 | ± 0.02 pH | 60 | DAkkS | 3 x 500 mL |
238897 | 9.21 | ± 0.02 pH | 60 | DAkkS | 990 L |
238319 | 9.21 | ± 0.02 pH | 60 | DAkkS | 250 mL |
238219 | 9.21 | ± 0.02 pH | 60 | DAkkS | 500 mL |
238216 | 9.21 | ± 0.02 pH | 60 | DAkkS | 10 L |
Vui lòng liên hệ 0986817366 Việt Hoa Ý
Không có nhận xét nào:
Đăng nhận xét