The BS/IP/SL Suspended Level Viscometer measures kinematic viscosity of transparent Newtonian liquids according to ASTM D445 and ISO 3104. Minimum sample volume is 11 mL. Minimum bath depth is 250 mm (10 in). Viscometers are provided with a certificate of calibration and instruction sheet. Holders are sold separately.
Catalog Number | Size | Approximate Constant (mm²/s²) | Viscosity Range (mm²/s) | |
---|---|---|---|---|
Low | High | |||
9724-F10 | 1 | 0.01 | 3.5 | 10 |
9724-F13 | 1A | 0.03 | 6.0 | 30 |
9724-F16 | 2 | 0.1 | 20 | 100 |
9724-F19 | 2A | 0.3 | 60 | 300 |
9724-F22 | 3 | 1.0 | 200 | 1000 |
9724-F25 | 3A | 3.0 | 600 | 3000 |
9724-F28 | 4 | 10 | 2000 | 10000 |
9724-F31 | 4A | 30 | 6000 | 30000 |
9724-F34 | 5 | 100 | 20000 | 100000 |
Vui lòng gọi 0986817366 - Mr. Việt
Không có nhận xét nào:
Đăng nhận xét