| Additive | Contains trace amount of surfactant to inhibit agglomeration and promote stability |
|---|---|
| Composition | Polystyrene |
| Concentration | 3800 particles/mL ± 15% |
| Contents | Polystyrene microspheres in water |
| Description | Used by manufacturers of parenteral drugs and ophthalmic solutions who are seeking interim verification of USP <788> and <789>. |
| Diameter (Metric) | 15μm |
| Diameter (Metric) Particle | 15.0 ± 0.2µm |
| Includes | Certificate of Calibration and Traceability to NIST |
| Material | Polystyrene |
| Particle Density | 1.05g/cm3 |
| Quantity | 6 x 25mL bottles |
| Refractive Index | 1.59 at 589nm (25°C) |
| Size Distribution | <3% |
| Stability | Product stable for a minimum of 12 months |
| Storage Requirements | Unless otherwise stated, refrigerate (2° to 8°C) product when not in use but do not freeze. Store upright and keep bottle tightly sealed. Mix product with gentle inversion by hand or vortex mixer. |
| Type | Count Control Particles |
| For Use With (Application) | USP Verification |
406/63 Cộng Hòa, P.13, Tân Bình, Tp. HCM Hotline: 0986817366 Email:viet.hoay@gmail.com Skype: kid_871
Thứ Hai, 29 tháng 5, 2017
Dung dịch chuẩn đếm kích thước hạt trong chất lỏng PharmTrol ThermoScientific
HSX: Thermo Hoa Kì

Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét