NCC: Hoa Ý Co., ltd
Tel: 0986817366
Email: labinstrument.hoay@yahoo.com
• Certified CE
• ISO 9001, ISO 14001
• Obtained GD, QD Mark (Good Design, Qualified Design)
• Awarded the Korean Excellent Products
• Awarded “Top 100 Excellent Patented Products”
• Auto calibration for water sensors
• Auto regular recycling every hour
• Standby function : Auto recycling lower than setting value.
• Programmable by 2 steps for the filter exchanges to maintain water quality.
| New Human Power I | New Human Power II | New Human Power III | ||
| Product flow rate (RO.UP) |
Max.15L/Hr
|
Max.25L/Hr
|
Max.35L/Hr
| |
| Daily Volume | 60L/day | 100L/day | 120L/day | |
| Water Quality |
RO: 0-30 ㎲/cm
| |||
UP: ≦18.3MΩcm
| ||||
| Display Range |
Feed water : 0 to 999㎲/cm (Optional)
Temperature : 0 to 99.9℃ (Optional) Pure water : 0.0 to 250.0㎲/cm Ultra pure : 0.0 to 18.3㏁-㎝ | |||
| Controller |
Microprocess one Touch technology
| |||
| Display | 16 x 2 Characters Backlight LCD Digital Display | |||
| Type | Scholar | Scholar-UV | Bio | Integrate | ||
| PF | PF | |||||
| Water Quality | ||||||
| - TOC(ppb) | 5 -10 | 0 - 5 | 5 - 10 | 0 - 5 | ||
| - Endotoxin(Eu/㎖) | NA | <0.125 | NA | <0.125 | < 0.001 | < 0.001 |
| - Bacteria (cfu/㎖) | < 1 | < 1 | < 1 | < 1 | ||
| - Particles (>0.22㎛/㎖) | < 1 | < 1 | < 1 | < 1 | ||
| Controller Functions | 1. Self Test : Self-test for diagnosing operating conditions.(Internal/External) | |||||
| 2. Auto cleaning | ||||||
| 3. Built-in auto sensor calibration | ||||||
| 4. Built-in auto reset function | ||||||
| 5. Filter exchange indicator | ||||||
| Safety function | 1. Low pressure of tap water | |||||
| 2. Automatic motor stop functions | ||||||
| Optional function | ① PVDF¼dispensing gun ② Pretreatment System | |||||
| Dimensions (W x D x H) | 400×567×510mm (157.5×223.2 ×200.8 inch) | |||||
| Power | 210~230V, 50/60Hz, 80W or 110~120V, 50/60Hz, 50W | |||||
| Type | Scholar | Scholar-UV | Bio | Integrate | ||
| PF | PF | |||||
| Type Ⅰ grade water | ● | ● | ● | ● | ● | ● |
| Analytical Instruments | ● | ● | ● | ● | ● | ● |
| AAS, ICP/MS, IC | ● | ● | ● | ● | ● | ● |
| HPLC, GC | ● | ● | ● | |||
| TOC | ● | ● | ● | |||
| Cell & tissue cultuer | ● | ● | ● | ● | ||
| In vitro fertilization | ● | ● | ● | ● | ||
| Electrophoresis | ● | ● | ● | ● | ||
| R Nase, D Nase & DNA free | ● | ● | ||||
| Molecular Biology | ● | ● | ||||
Không có nhận xét nào:
Đăng nhận xét