Series: 4520
Series 4520 Pressure Reactor System Specifications | |||||
Shaded bar indicates specifications that change within series. | |||||
Model Number | 4523 | 4524 | 4525 | 4526 | |
Sizes, mL | 1000 | 2000 | 1000 | 2000 | |
Sizes for HP Models, mL | 970 | 1900 | 970 | 1900 | |
Maximum Pressure (MAWP) | 1900 psi (131 bar) | ||||
HP Maximum Pressure (MAWP) | 2900 psi (200 bar) | ||||
Maximum Temperature | |||||
with FKM O-ring | 225 °C | ||||
with FFKM O-ring | 275 °C | ||||
with PTFE Flat Gasket | 350 °C | ||||
Vessel Style | Fixed Head | Moveable | |||
Reactor Mounting | Bench Top | ||||
Closure | Split-Ring (6 Cap Screws) | ||||
High Pressure Closure | Split-Ring (12 Cap Screws) | ||||
Valve Connections | 1/8″ Male NPT | ||||
Magnetic Stirrer, Model No. | A1120HC6 | ||||
Maximum Torque | 16 Inch-Pounds | ||||
Impeller(s), 6 blades | 2 (2.28″ dia.) | ||||
Pressure Gage, Size | 4.5 inches | ||||
Range | 0-2000 psi (140 bar) | ||||
Temperature Measurement | Thermowell | ||||
Cooling Coil | Optional | ||||
Style | Serpentine or Spiral | ||||
Bottom Drain Valve | Optional | NA | Optional | NA | |
Heater Style | Calrod | ||||
Heater Power, Watts | 1000 | 1500 | 1000 | 1500 | |
Stirrer Motor | 1/8 hp variable speed | ||||
Electrical Supply | |||||
Volts, AC | 115 or 230 | ||||
Maximum Load, amps, 115 / 230 | 14 / 7 | ||||
Vessel Dimensions | |||||
Inside Diameter, inches | 4.00 | ||||
High Pressure Inside Diameter, inches | 3.75 | ||||
Inside Depth, inches | 5.4 | 10.5 | 5.4 | 10.5 | |
Weight of Vessel, pounds | 28 | 32 | 32 | 36 | |
Reactor Dimensions | |||||
Width, inches w/o Controller | 17 | ||||
Depth, inches | 24 | ||||
Height, inches | 38* | 48 | 38* | 48 | |
Weight, pounds | 125 | 130 | 120 | 125 | |
Spare Parts Kit | 4509M | ||||
* Stand height is 48-inches with Bottom Drain Valve option.
| |||||
Other options available. See Ordering Guide or call for more information.
|
Không có nhận xét nào:
Đăng nhận xét