Phù cho cho tất cả các máy sắc kí của các thương hiệu hiện nay như Metrohm, Agilent, Shimadzu, Perkin Elmer, Dionex,...
Digital Syringe (500uL - 50nL)
Microlab Syringe
406/63 Cộng Hòa, P.13, Tân Bình, Tp. HCM Hotline: 0986817366 Email:viet.hoay@gmail.com Skype: kid_871
Phương pháp đo | ISO 3405, IP123, ASTMD86, D850/1078 (with optional accessories) |
---|---|
Thang đo | RT to 300°C/400°C (450°C version optional) |
Nhiệt độ thu hồi | 0 to 70°C |
Nhiệt độ buồng nhận | 10 to 70°C |
Môi trường vận hành | 10 to 30°C |
Tiêu thụ điện năng | 1.5kW |
Kích thước | 400(W) × 520(D) × 700(H) mm |
Khối lượng net | 55kg |
Test Methods | ISO 10370, ASTM D4530, etc. |
---|---|
Range | Up to 500°C |
N2 gas flow rate | automatically regulated, and displayed on the front panel |
Size / weight | 350(W) × 390(D) × 460(H) mm / 21kg |
Power consumption | 1.6kW |
Test Methods | ISO 8754, ASTM D4294-03, etc. |
---|---|
Carrousel | 12 positions |
Range | 0.003 to 6.00mass% |
Repeatability | 10 mg/kg (as per ASTM D4294 designation)* at 0.008mass% |
Size / weight | 560(W) × 515(D) × 245(H) mm / 29kg |
Power consumption | 200W |
Temp range | -40°C to ambient |
---|---|
Power consumption | 700W |
Cooling capacity | 349W at 20°C |
Size | 320(W) × 590(D) × 725(H) mm |
Dry weight | 60kg |
Test Methods | ASTM D6045, JIS K2580 |
---|---|
Type | Tri-stimulus filter colorimeter |
Color scales | Saybolt, ASTM, Gardner and Platinum-Cobalt scales |
Sample cells | glass cells or optional flow cells |
Size / weight | 400(W) × 400(D) × 190(H) mm / 12.2kg |
Power consumption | 130W |
Test Methods | ISO 2592, ASTM D92, IP36, JIS K-2265-4 |
---|---|
Measuring Range | Ambient to 400°C |
Ignition source | Gas flame with 2 pilot electric coils |
Temperature Sensor | PT-100 in stainless steel sheath |
Flash / Fire Detector | Double Ionization rings |
Power consumption | 1,000W |
Size | 230(W) × 470(D) × 385(H) mm |
Net Weight | 16kg |
Test Methods | ISO 13736, ISO 1516/1523, IP 170 |
---|---|
Measuring Range | +10°C to +110°C for abl-8a -30°C to +110°C for abl-8l (with an optional chiller) |
Ignition source | Gas flame or Electric Coil |
Temperature Sensor | PT-100 in stainless steel sheath |
Flash Detector | CRC Thermocouple |
Power consumption | 250W |
Size | 230(W) × 470(D) × 385(H) mm |
Net Weight | 16kg |
Test Methods | PP: ASTM D6749, ASTM D97, ISO 3016 CP: ASTM D7683, ASTM D2500, ISO 3015 |
---|---|
Type | Bench top, 1 position with a cryo block bath |
Measuring range | +51°C to -65°C |
Display | VFD |
Ext. port | RS-232C |
Size | 300W × 460D × 320H, 222W × 407D × 238H (CB-80C) |
Weight | 11kg + 13kg (CB-80C) |
Power cons. | 50W + 150W (CB-80C) |
|
Size (CT-500):
| 407 mm wide x 362 mm deep x 610 mm high (16 x 14.25 x 24 inches) |
Capacity CT-500:
| 17 L (4.5 gal) |
Weight (CT-500):
| 22 kg (48 lbs) |
Shipping Weight (CT-500):
| 34 kg (75 lbs) |